Advance Your Career with India’s Best UGC-Entitled Online MBA Program

Our Online Master of Business Administration program is a two-year postgraduate degree program designed per UGC DEB guidelines. This program is designed to meet the core objectives of providing quality education, equipping students for future success, making students and championing accessibility and inclusivity with a focus on core business principles, critical thinking, and fostering an entrepreneurial mindset. We aim to instil ethical business practices and a global perspective in our students. We ensure career progression and employability through industry partnerships, cutting-edge technology, and a commitment to lifelong learning. Our program promotes peer interaction and networking, embracing diversity and inclusion. Aligned with Galgotias University's mission of innovation, research, inclusivity, and global relevance, our MBA program in Online Learning mode offers a comprehensive educational experience to nurture future leaders.

Program Level

Post Graduate

Duration

2 Years

Eligibility

Graduation Pass

Fee Structure

Registration Fee (One Time)

1,200

Exam Fee Per Year

4,000

Yearly Tuition Fee (INR)

33,000

Alumni Fee ( One Time)

1,000

Total Course Fee

76,200

Curriculum

SEMESTER I
Sl No Title L T P C
1 Marketing Management 3 0 0 3
2 Accounting for Managers 4 0 0 4
3 Organizational Behaviour 3 0 0 3
4 Business Statistics for Decision Making 3 0 0 3
5 Legal Aspects of Business 3 0 0 3
6 Excel Skills for Business 0 0 4 2
7 Managerial Economics 3 0 0 3
8 Business Ethics and CSR 3 0 0 3
TOTAL 24
SEMESTER II
Sl No Title L T P C
1 Introduction to Business Analytics 3 0 0 3
2 Corporate Finance 3 0 0 3
3 Human Resource Management 3 0 0 3
4 Business Research Method 3 0 0 3
5 Operations and Supply Chain Management 3 0 0 3
6 Management Information Systems & ERP 3 0 0 3
7 Entrepreneurship 3 0 0 3
8 Business Communication 0 0 2 1
9 Core Elective -1 3 0 0 3
TOTAL 25
Core Elective 1 - Semester 2 (Choose any 1 out of 3)
Sl No Title L T P C
1 International Business 3 0 0 3
2 Design Thinking for Innovation 3 0 0 3
3 Operations Research 3 0 0 3
SEMESTER III
Sl No Title L T P C
1 Management Summer Internship Report 3 0 0 3
2 Strategic Management 3 0 0 3
3 Personality Development 0 0 2 1
4 Core Elective -2 3 0 0 3
5 Major 1 - Elective 1 3 0 0 3
6 Major 1 - Elective 2 3 0 0 3
7 Major 1 - Elective 3 3 0 0 3
8 Major 2 - Elective 1 3 0 0 3
9 Major 2 - Elective 2 3 0 0 3
10 Major 2 - Elective 3 3 0 0 3
11 Master Thesis - Initial Phase 0 0 0 0
TOTAL 28
Core Elective-2 - Semester 3 (Choose any 1 out of 4)
Sl No Title L T P C
1 Project Management 3 0 0 3
2 Small and Medium Enterprises 3 0 0 3
3 AI for Business Management 3 0 0 3
4 The Sustainable Development Goals – A global vision 3 0 0 3
Elective-2 - Semester 3 (Choose any 3) Marketing
Sl No Title L T P C
1 Product and Brand Management 3 0 0 3
2 Retail Management 3 0 0 3
3 Integrated Marketing Communication 3 0 0 3
4 Services Marketing 3 0 0 3
5 Digital and Social Media Marketing 3 0 0 3
6 Marketing Analytics 3 0 0 3
Finance
Sl No Title L T P C
1 Financial Markets and Services 3 0 0 3
2 Investment Analysis and Portfolio Management 3 0 0 3
3 Financial Risk Management 3 0 0 3
4 Behavioural Finance 3 0 0 3
5 Wealth Management and Taxation 3 0 0 3
HR
Sl No Title L T P C
1 Competency Mapping and Assessment 3 0 0 3
2 Compensation and Reward Management 3 0 0 3
3 Industrial Relations and Labour Laws 3 0 0 3
4 Learning and Development 3 0 0 3
5 HRP, Recruitment and Selection 3 0 0 3
6 HR Metrics and Analytics 3 0 0 3
Business Analytics and Information Technology
Sl No Title L T P C
1 Web Analytics 3 0 0 3
2 Business Analytics Using R 3 0 0 3
3 Big Data Analytics 3 0 0 3
4 Business Intelligence 3 0 0 3
5 Marketing Analytics 3 0 0 3
Operations
Sl No Title L T P C
1 Supply Chain and Logistics Management 3 0 0 3
2 Quality Toolkit for Managers 3 0 0 3
3 Material Management and Inventory Control 3 0 0 3
4 Warehouse Management 3 0 0 3
5 Retail and E-Commerce Logistics 3 0 0 3
Healthcare Management
Sl No Title L T P C
1 Health Communication Planning and Management 3 0 0 3
2 Public Health Administration 3 0 0 3
3 Laws Governing Healthcare 3 0 0 3
4 Quality in Healthcare 3 0 0 3
5 Hospital Operation Management 3 0 0 3
International Business
Sl No Title L T P C
1 Global Business Strategy 3 0 0 3
2 Managing Global Business 3 0 0 3
3 International Trade and Policy 3 0 0 3
4 International Business Law 3 0 0 3
5 Global Outsourcing 3 0 0 3
SEMESTER IV
Sl No Title L T P C
1 Major 1 - Elective 1 3 0 0 3
2 Major 1 - Elective 2 3 0 0 3
3 Major 1 - Elective 3 3 0 0 3
4 Major 2 - Elective 1 3 0 0 3
5 Major 2 - Elective 2 3 0 0 3
6 Major 2 - Elective 3 3 0 0 3
7 Master Thesis - Final Phase 0 0 0 6
TOTAL 24
Marketing
Sl No Title L T P C
1 Sales and Distribution Management 3 0 0 3
2 International Marketing 3 0 0 3
3 B2B Marketing 3 0 0 3
4 Consumer Behaviour 3 0 0 3
5 Marketing Research 3 0 0 3
6 Rural Marketing 3 0 0 3
Finance
Sl No Title L T P C
1 Managing Banks and Financial Institutions 3 0 0 3
2 Mergers, Acquisitions, Corporate Restructuring and Valuation 3 0 0 3
3 International Finance 3 0 0 3
4 Project Appraisal and Finance 3 0 0 3
5 Financial Technologies 3 0 0 3
HR
Sl No Title L T P C
1 Leadership and Team Building 3 0 0 3
2 Organizational Change and Development 3 0 0 3
3 Negotiation and Counselling Skills 3 0 0 3
4 Cross Cultural Management 3 0 0 3
5 Talent Management 3 0 0 3
6 Performance Management Systems 3 0 0 3
Business Analytics and Information Technology
Sl No Title L T P C
1 Data Mining and Predictive Analysis 3 0 0 3
2 Analytics and Cloud Computing 3 0 0 3
3 Software Project Management 3 0 0 3
4 Data Visualization 3 0 0 3
5 Knowledge Management and Information System 3 0 0 3
Operations
Sl No Title L T P C
1 Global Supply Chain Management 3 0 0 3
2 Sustainable and Resilient Supply Chain 3 0 0 3
3 Sourcing Management 3 0 0 3
4 Supply Chain Analytics 3 0 0 3
5 Management of Service Operations 3 0 0 3
Healthcare Management
Sl No Title L T P C
1 Healthcare Marketing and Public Relation 3 0 0 3
2 Patient Care Services 3 0 0 3
3 Hospital Hazard and Waste Management 3 0 0 3
4 Health Insurance 3 0 0 3
5 International Medical Tourism 3 0 0 3
International Business
Sl No Title L T P C
1 International Finance 3 0 0 3
2 Cross Cultural Management 3 0 0 3
3 International Supply Chain Management and Logistics 3 0 0 3
4 Trade Documentation and Procedures 3 0 0 3
5 International Marketing 3 0 0 3
Enquire Now Apply Now