Master of Computer Applications
Galgotias University offers an online Master of Computer Application (MCA) program that aims to provide students with advanced knowledge in various areas of Computer Applications. This program has a flexible structure that allows students to complete it according to their advanced coursework. It incorporates a diverse range of learning approaches by balancing core courses, advanced elective courses, and a significant dissertation or project. The online MCA program’s structure is regularly updated to keep up with advancements in the field, enabling students to acquire employability skills and foster creativity while meeting the industry’s standards in the IT sector.
- Develop advanced and flexible management skills.
- Gain unlimited access to an extensive business network.
- Students will be able to engage in professional activities with ethical practices in the field of Computer Application to enhance their own stature and contribute to society.
- Students will have sufficient understanding of the fundamentals of computer software to establish themselves as IT professionals.
- Students will be equipped with skills for continued lifelong learning, teaching, and research.
- Students will develop good communication skills, teamwork, and awareness of ethics and social issues to enable them to contribute effectively to societal development.
- Students will make valuable contributions to the design, development, production, and maintenance of software applications.
Duration in Months: 24
Semester: 4
Evaluation Pattern: 70-30
Eligibility:
Passed 10+2+3 or any equivalent with 45% from a recognized board with Maths or Comp. Science or IT or equivalent subject must at 10+2 / 10+2+3 level , 5% relaxation for SC/ST/ OBC or working professionals.
Free Personalised Career Counseling
Course Structure
Course code | Title of the Course |
MCAN1110 | Problem Solving and Computer Programming |
MCAN1120 | Discrete Mathematics |
MCAN1130 | Operating System with Linux |
MCAN1140 | Database Management System |
MCAN1150 | Data Communication & Networking |
MCAN1160 | Research Methodology & IPR |
MCAN1001 | Technical Training- |
MCAS1171 | Problem Solving Techniques Lab |
MCAS1171 | Operating System with Linux Lab |
MCAN1141 | Database Management System Lab |
MCAN1151 | Data Communication & Networking Lab |
SLMC5011 | English Proficiency and Aptitude Building -1 |
Course code | Title of the Course |
MCAN1210 | Object Oriented Programming with Java |
MCAN1240 | Software Engineering and Testing |
MCAN1250 | Programming with Python |
MCAN1260 | Data structure |
MCAN1270 | Web Technologies PBL |
MCAN1280 | Computer Graphics |
SLMC5012 | English Proficiency and Aptitude Building – 2 |
MCAN5555 | Project-I /Term Paper-I |
MCAN1211 | Object Oriented Programming with Java Lab |
MCAN1241 | Software Engineering and Testing Lab |
MCAN1251 | Programming with Python Lab |
MCAN1251 | Data structure Lab |
MCAN1251 | Web Technologies PBL Lab |
Course code | Title of the Course |
MCAN2310 | Android App Development PBL |
MCAN2311 | Android App Development PBL |
- | PE |
MCAN2330 | Design & Analysis of Algorithm |
MCAN2420 | Web Development using Python |
SLMC5013 | Campus to Corporate |
MCAN2351 | Technical Training-II |
MCAN6666 | Project-II / Term Paper-II |
MCAN2331 | Design & Analysis of Algorithm Lab |
- | PE Lab |
MCAN2333 | Industry Internship |
MCAN2421 | Web Development using Python Lab |
Course code | Title of the Course |
MCAN2410 | NPTEL COURSE |
MCAN2432 | Seminar |
MCAN9900 | Major Project |

Course Fees
Special Offer! 20% off on Yearly Fee for Galgotias Brand Ambassadors (Present / Ex-Colleagues / Contractual Staff/ Present or Ex- Students & Alumni
Master of Computer Applications | Sem 1 | Sem 2 | Sem 3 | Sem 4 |
Registration Fee | ₹ 1,000 | - | - | - |
Examination Fee | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 |
Course Fee | ₹ 15,500 | ₹ 15,500 | ₹ 15,500 | ₹ 15,500 |
Fees (Per Semester ) for Residents Indian Students in Rupees |
₹ 19,500 | ₹ 18,500 | ₹ 18,500 | ₹ 18,500 |
Total | ₹ 38,000 | ₹ 37,000 | ₹ 37,000 | ₹ 37,000 |